BonaireFeatured

Adaptashon di Preis di Kombustibel entrante 8 di aprel 2022

Adaptashon Di Preis Di Kombustibel

For di luna di mart Kolegio Ehekutivo a kuminsá ku e proseso pa mensualmente aktualisá preis di gasolin konforme e preisnan di kompra mensual.

Despues di e anterior adaptashon di preis na luna di mart 2022, entrante 8 di aprel 2022 un biaha mas ta adaptá e preisnan di benta pa kombustibel. Den e adaptashon di preis di luna di aprel ta apliká e preskripshonnan di e Dekreto Temporal di 25 di mart 2022 relashoná ku e redukshon di akseins Hulanda Karibense 2022, nr. 2022-104414,  (Staatscourant Nr. 8683 di 28 di mart 2022).

Te ku 1 di aprel 2022 e tarifa di akseins pa gasolin (MOGAS95) tabata USD 31,86 sèn pa hèktoliter. Konforme e dekreto temporal menshoná akí riba e tarifa di akseins pa gasolin (MOGAS95) ta USD 15,86 sèn pa hèktoliter pa e periodo di 1 di aprel 2022 te ku 31 di desèmber 2022.

A base di loke tin menshoná akí riba Kolegio Ehekutivo ta anunsiá e siguiente preisnan di benta pa kombustibel:

Kombustibel Preis entrante 8 di april 2022 Adaptashon
Gasolin $1,49 + $0,06 (sin redukshon di akseins e oumento lo tabata + $0,22)
Disel $1,28 + $0,28 (no tin akseins)
LPG 100 $68,28 + $7.57
LPG 20 $14,30 + $1,51

Splikashon di e komponentenan di tarifa

Komponente Splikashon
Preis di kompra Preis di kompra pa Curoil
Márgen di Curoil NV  Márgen di Curoil pa gastu di almasenahe / transbordo Kòrsou -Boneiru
Gastu di transporte KÒR-BON Gastu di Curoil pa transporte Kòrsou – Boneiru
Fuel supply guarantee Provishon pa motibu di gastu operashonal di refinería Kòrsou
Fuel supply guarantee2 Provishon pa motibu di gastu operashonal di refinería Kòrsou 
Preis di kompra BON Tur e komponentenan menshoná akí riba kontá huntu
Márgen di Curoil Márgen di Curoil pa distribushon di kombustibel na Boneiru
Akseins Akseins 
ABB ABB
Márgen OTB Pago na kompania di gobièrnu Oil Trading Bonaire – OTB
Faktor di korekshon Faktor pa kalkulá diferensianan entre balotashon i realisashon di e preis di kompra
Preis pa benta por mayor Tur e komponentenan menshoná akí riba kontá huntu
Márgen di diler  Márgen di doñonan di pòmp pa benta di kombustibel na Boneiru
Preis di benta por menor  Tur e komponentenan menshoná akí riba kontá huntu 
Preis di kompra 0,8482 0,9034 46,64 9,33
Márgen di Curoil NV  0,0391 0,0391 3,61 0,72
Gastu di transporte KÒR-BON 0,0647 0,0647 5,97 1,19
Fuel supply guarantee 0,0285 0,0285 2,63 0,53
Fuel supply guarantee2 0,0500 0,0500 0,52 0,10
Preis di kompra BON 1,0305 1,0857 59,37 11,87
Márgen di Curoil 0,0950 0,0397 2,79 0,92
Akseins 0,1586 0,0000 0,00 0,00
ABB 0,1027 0,0900 0,00 0,00
Márgen di Oil Trading Bonaire 0,0335 0,0196 0,00 0,00
Faktor di korekshon 0,0000 0,0000 0,00 0,00
Preis di benta por mayor 1,4204 1,2350 62,16 12,79
Márgen di distribuidor 0,0691 0,0402 6,12 1,51
Preis di benta por menor 1,49 1,28 68,28 14,30

 

Tarifa entrante 11 di mart 2022 MOGAS 95 (USD/liter) LSD (USD/liter) LPG 100lbs (USD/cyl) LPG 20lbs (USD/cyl)
Preis di kompra 0,6324 0,6484 39,07 7,82
Márgen di Curoil NV  0,0391 0,0391 3,61 0,72
Gastu di transporte KÒR-BON 0,0647 0,0647 5,97 1,19
Fuel supply guarantee 0,0285 0,0285 2,63 0,53
Fuel supply guarantee2 0,0500 0,0500 0,52 0,10
Preis di kompra BON 0,8147 0,8307 51,80 10,36
Márgen di Curoil 0,0950 0,0397 2,79 0,92
Akseins 0,3186 0,0000 0,00 0,00
ABB 0,0983 0,0696 0,00 0,00
Márgen di Oil Trading Bonaire 0,0335 0,0196 0,00 0,00
Faktor di korekshon 0,0000 0,0000 0,00 0,00
Preis di benta por mayor 1,3600 0,9596 54,59 11,28
Márgin di distribuidor 0,0691 0,0402 6,12 1,51
Preis di benta por menor 1,43 1,00 60,71 12,79

 

Tarifa entrante 8 di aprel 2022 MOGAS 95 (USD/liter) LSD (USD/liter) LPG 100lbs (USD/cyl) LPG 20lbs (USD/cyl)
Preis di kompra 0,8482 0,9034 46,64 9,33
Márgen di Curoil NV  0,0391 0,0391 3,61 0,72
Gastu di transporte KÒR-BON 0,0647 0,0647 5,97 1,19
Fuel supply guarantee 0,0285 0,0285 2,63 0,53
Fuel supply guarantee2 0,0500 0,0500 0,52 0,10
Preis di kompra BON 1,0305 1,0857 59,37 11,87
Márgen di Curoil 0,0950 0,0397 2,79 0,92
Akseins 0,1586 0,0000 0,00 0,00
ABB 0,1027 0,0900 0,00 0,00
Márgen di Oil Trading Bonaire 0,0335 0,0196 0,00 0,00
Faktor di korekshon 0,0000 0,0000 0,00 0,00
Preis di benta por mayor 1,4204 1,2350 62,16 12,79
Márgen di distribuidor 0,0691 0,0402 6,12 1,51
Preis di benta por menor 1,49 1,28 68,28 14,30

Related posts

Hóbennan na Hulanda Karibense ta konsehá gobièrnu’

EA News Author

Na Aruba tin 6 hende perdi den nan un turista

EA News Author

Crisis Team cautelosamente ta flexibilisa algun medida

EA News Author

Leave a Comment

Whatsapp Message